2023 Regional Finalists
We have our 250 Regional Finalists!
Reaching this level distinguishes these students as extraordinary leaders in their school and community. Over 91,000 applicants and 1,557 Semifinalists participated in our program - to be selected as a Regional Finalist is an outstanding accomplishment.
Regional Finalists will now participate in the next phase of our selection process, a 20-minute interview with our Regional Interview Committee comprised of a Foundation staff member and previous Coca-Cola Scholars Program scholarship recipients.
After these interviews, 150 students will be named Coca-Cola Scholars and receive a $20,000 college scholarship.
A joint effort of Coca-Cola bottlers across the country and The Coca-Cola Company, the Coca-Cola Scholars Program is the largest corporate-sponsored, achievement-based scholarship program in the United States.
With the addition of the 2023 class, the Coca-Cola Scholars Foundation will have provided more than 6,750 Coke Scholars nationwide with over $81 million in scholarships over the course of 35 years.
Ella | Duus | New Century Technology High School | Huntsville | AL | |
Eshika | Kudaravalli | Hoover High School | Hoover | AL | |
Sophia | Li | Mountain Brook High School | Birmingham | AL | |
Kaicheng | Shen | Auburn High School | Auburn | AL | |
Max | Wyche | James Clemens High School | Madison | AL |
Avi | Agarwal | BASIS Peoria | Peoria | AZ | |
Claira | Chong | Xavier College Preparatory School | Phoenix | AZ | |
Zack | Okun | Desert Mountain High School | Scottsdale | AZ | |
McKinley | Paltzik | Phoenix Country Day School | Paradise Valley | AZ | |
Calista | Wilk | BASIS Scottsdale | Scottsdale | AZ |
Daniel | Camacho | Rogers High School | Rogers | AR | |
Neil | Sash | Episcopal Collegiate School | Little Rock | AR | |
Mackay | Smith | Dierks High School | Dierks | AR | |
Dinesh | Vasireddy | Bentonville High School | Bentonville | AR |
Camron | Berga | North High School | Torrance | CA | |
Carolyn | Dorantes | Rancho San Juan High School | Salinas | CA | |
Athena | Hernandez | Bishop's School | La Jolla | CA | |
Carlos | Hernandez Santiago | San Marcos High School | San Marcos | CA | |
Dohyun | Ju | Palisades Charter High School | Pacific Plsds | CA | |
Riya | Khatod | Santa Monica High School | Santa Monica | CA | |
Jessica | Kim | La Canada High School | La Canada | CA | |
Suhh Yeon | Kim | Beverly Hills High School | Beverly Hills | CA | |
Millie (Emily) | Liao | Los Angeles County High School for the Arts | Los Angeles | CA | |
Meaza | Light-Orr | Crossroads School | Santa Monica | CA | |
Nidhi | Mathihalli | Saratoga High School | Saratoga | CA | |
Sean | Nesamoney | Menlo School | Atherton | CA | |
Johnny | Ni | Troy High School | Fullerton | CA | |
Titilope | Olotu | Mira Loma High School | Sacramento | CA | |
Melissa | Perez-Rodriguez | Coachella Valley High School | Thermal | CA | |
Jack | Quach | Saint Ignatius College Preparatory School | San Francisco | CA | |
Alexis | Rodriguez | Summit Public School-Shasta | Daly City | CA | |
Ayush | Shah | Gretchen Whitney High School | Cerritos | CA | |
Faiz | Siddiqi | Dougherty Valley High School | San Ramon | CA | |
Ananya | Vinay | Clovis North High School | Fresno | CA | |
Tony | Wang | Amador Valley High School | Pleasanton | CA | |
Anna | Yang | Notre Dame High School | San Jose | CA | |
Hannah | Yu | Quarry Lane School | Dublin | CA | |
Kanghui | Zhang | Los Osos High School | Rancho Cucamonga | CA | |
Richard | Zhu | North Hollywood High School | N Hollywood | CA |
Caleb | Chung | Pine Creek High School | Colorado Springs | CO | |
Gabriel | Nagel | East High School | Denver | CO | |
Sujay | Potlapelly | Rock Canyon High School | Littleton | CO | |
Gitanjali | Rao | STEM School Highlands Ranch | Highlands Ranch | CO | |
Maya | Vendhan | Colorado Academy | Denver | CO | |
Sophie | Wang | Fossil Ridge High School | Fort Collins | CO |
Gianna | Thomas | Middletown High School | Middletown | CT |
Liv | Birnstad | Capital City Public Charter School | Washington | DC |
Rebecca | Adler | Pine Crest School | Ft Lauderdale | FL | |
Sahil | Bhandary | Alexander W Dreyfoos School Of The Arts | West Palm Beach | FL | |
Andrew | Domonkos | Land O' Lakes High School | Land O Lakes | FL | |
Sarah | Dufays | American Heritage School Plantation | Plantation | FL | |
Eric | Feichthaler Jr. | Oasis Senior High School | Cape Coral | FL | |
Luke | Freed | American Heritage School Plantation | Plantation | FL | |
Sara | Kaufman | North Broward Preparatory School | Coconut Creek | FL | |
Lara | Kendall | Canterbury School | Fort Myers | FL | |
Tejas | Raxwal | Carrollwood Day School | Tampa | FL | |
Laura | Rovira Compta | Gulliver Preparatory School | Miami | FL | |
Sharvaa | Selvan | American Heritage School Plantation | Plantation | FL | |
Daniel | Wilentz | Pine Crest School | Ft Lauderdale | FL | |
Luke | Yang | Miami Palmetto Senior High School | Pinecrest | FL |
Varnica | Basavaraj | Lambert High School | Suwanee | GA | |
Shanmathi | Gunasekaran | Denmark High School | Alpharetta | GA | |
Asanshay | Gupta | Atlanta International School | Atlanta | GA | |
Vinayak | Menon | Lambert High School | Suwanee | GA | |
Prajwal | Saokar | Lambert High School | Suwanee | GA | |
Sahil | Sood | Lambert High School | Suwanee | GA |
Bryson | Kau | Kamehameha Schools: Kapalama Campus | Honolulu | HI | |
Kyra | Lung | Punahou School | Honolulu | HI | |
Katherine Jo | Misailidis | Punahou School | Honolulu | HI |
Alexander | Knoll | Coeur d'Alene Senior High School | Coeur D Alene | ID | |
Shiva | Rajbhandari | Boise High School | Boise | ID | |
Wency | Suo | Boise High School | Boise | ID |
Cherie | Animashaun | Niles Township West High School | Skokie | IL | |
Akshay | Badlani | University of Chicago Laboratory High School | Chicago | IL | |
Jared | Dawkins | Zion-Benton Township High School | Zion | IL | |
Maxwell | Hyman | Deerfield High School | Deerfield | IL | |
Maya | Joshi | Walter Payton College Preparatory High School | Chicago | IL | |
Sara | Kumar | University of Chicago Laboratory High School | Chicago | IL | |
Annabel | Ma | New Trier Township High School | Winnetka | IL | |
Anish | Nadella | Adlai E Stevenson High School | Lincolnshire | IL | |
Winifred | Ofori-Manu | Kenwood Academy | Chicago | IL | |
Sooah | Park | Illinois Mathematics and Science Academy | Aurora | IL | |
Joel | Setya | Neuqua Valley High School | Naperville | IL | |
Yash | Sharma | Warren Township High School | Gurnee | IL | |
Nora | Sun | Walter Payton College Preparatory High School | Chicago | IL | |
William | Tan | University of Chicago Laboratory High School | Chicago | IL | |
Yina | Wang | Illinois Mathematics and Science Academy | Aurora | IL |
Reagan | Koester | North Posey High School | Poseyville | IN | |
Madeline | Phuong | Homestead High School | Fort Wayne | IN | |
Elijah | Taylor | Monroe Central Junior-Senior High School | Parker City | IN |
Connor | Fogarty | Valley High School | W Des Moines | IA | |
Claire | Gu | Valley High School | W Des Moines | IA | |
Leslie | Kim | Ames High School | Ames | IA |
Leslie | Bravo | Wichita High School Northwest | Wichita | KS | |
Wyatt | Fechter | West Elk Schools | Howard | KS | |
Ariona | Miller | Marysville Junior Senior High School | Marysville | KS | |
Taylor | Pringle | Northern Heights High School | Allen | KS |
Hussein | Almosawi | Suda E Butler Traditional High School | Louisville | KY | |
Cadence | Brown | Marshall County High School | Benton | KY | |
AngeDivine | IrakizaSenga | South Warren High School | Bowling Green | KY | |
Reagan | Trzop | Nelson County High School | Bardstown | KY |
Ananya | Bhatia | Caddo Parish Magnet High School | Shreveport | LA | |
Landon | Bishop | Saint Augustine High School | New Orleans | LA | |
Lauren | Ejiaga | Benjamin Franklin High School | New Orleans | LA | |
Abigail | Hu | Benjamin Franklin High School | New Orleans | LA |
Obse | Abebe | Bethesda-Chevy Chase High School | Bethesda | MD | |
Tom | Dubnov | Walter Johnson High School | Bethesda | MD | |
Grace De Dieu | Magny-Fokam | Chesapeake Math and IT South | Upper Marlboro | MD | |
Rachel | Wang | Richard Montgomery High School | Rockville | MD |
Christopher | Bauge | Belmont High School | Belmont | MA | |
Owen | Fitzpatrick | Hopkinton High School | Hopkinton | MA | |
Erin | Kim | Phillips Academy | Andover | MA | |
Arjun | Nargolwala | Saint Johns High School | Shrewsbury | MA | |
Ranjana | Ramesh | Central Catholic High School | Lawrence | MA | |
Claire | Wang | Phillips Academy | Andover | MA |
Lidia | Cappelletti | Allen Park High School | Allen Park | MI | |
Isabella | Cook | Detroit Country Day School | Beverly Hills | MI | |
Julia | Huang | Northville High School | Northville | MI | |
Om | Joshi | International Academy | Bloomfld Hls | MI | |
Rachel | Rochford | International Academy | Bloomfld Hls | MI | |
Maraki | Tamrat | Greenhills School | Ann Arbor | MI | |
Sonnet | Xu | Troy High School | Troy | MI |
Mohit | Agarwal | Eden Prairie High School | Eden Prairie | MN | |
Zoe | Champ | Eastview High School | Apple Valley | MN | |
Cooper | Gamble | Mayo High School | Rochester | MN | |
Lillian | Hertel | Benilde-Saint Margaret's School | St Louis Park | MN | |
Alison | Murrell | Braham Area High School | Braham | MN | |
Saloni | Somia | Minnetonka High School | Minnetonka | MN | |
Lucas | Wagner | Eden Prairie High School | Eden Prairie | MN |
Aarushi | Bute | Marquette High School | Chesterfield | MO | |
Ritika | Jagarlamudi | Marquette High School | Chesterfield | MO | |
Erin | William | Pembroke Hill School | Kansas City | MO | |
Catherine | Zhao | Pembroke Hill School | Kansas City | MO |
Brooke | Bothner | Bozeman | MT | Bozeman High School | |
Isaac | Nehring | Helena | MT | Helena High School |
Aminata | Ba | DeSoto Central High School | Southaven | MS | |
Isaiah | Robertson | Tishomingo County High School | Luka | MS |
Genevieve | Burbano | Home School | Reno | NV | |
Tyler | Cooper | Home School | Reno | NV | |
Samantha | Glover | Davidson Academy | Reno | NV | |
Alana | Nahabedian | Amplus Academy | Las Vegas | NV | |
Armaan | Parikh | Ed W Clark High School | Las Vegas | NV | |
Lauren | Wong | West Career and Technical Academy | Las Vegas | NV |
Aaron | Joy | Phillips Exeter Academy | Exeter | NH | |
Sora | Shirai | Hanover High School | Hanover | NH | |
Cindy | Su | Phillips Exeter Academy | Exeter | NH |
Colin | Custer | Doane Academy | Burlington | NJ | |
Vincenzo | D'Amato | Barnstable Academy | Oakland | NJ | |
Liyana | Illyas | Dumont High School | Dumont | NJ | |
Mirika | Jambudi | Pingry School | Basking Ridge | NJ | |
Joshua | Midha | West Windsor-Plainsboro High School | Princeton Jct | NJ | |
Aryan | Nair | John P Stevens High School | Edison | NJ | |
Marisa | Syed | Hudson County Schools of Technology | Jersey City | NJ |
Yunseo | Kim | Los Alamos High School | Los Alamos | NM | |
Dominic | Sandoval | Espanola Valley High School | Espanola | NM |
Samir | Batheja | Half Hollow Hills High School East | Dix Hills | NY | |
Alissar | Dalloul | Staten Island Academy | Staten Island | NY | |
Kurt | Golden | Notre Dame High School | Elmira | NY | |
Sabrina | Guo | Syosset High School | Syosset | NY | |
Matthew | Krasnow | Fox Lane High School | Bedford | NY | |
Nishant | Lahiri | Corning-Painted Post High School | Corning | NY | |
Anisha | Musti | Edgemont High School | Scarsdale | NY | |
Kevin | Ou Yang | Great Neck South High School | Great Neck | NY | |
Roberto | Quesada Pagoada | Brooklyn Technical High School | Brooklyn | NY | |
Rachel | Woo | Great Neck South High School | Great Neck | NY | |
Eugene | Yoo | Stuyvesant High School | New York | NY | |
Mandy | Zhang | Roy C Ketcham Senior High School | Wappingers Fl | NY | |
Kevin | Zhu | Jericho Senior High School | Jericho | NY | |
Jessica | Zhuo | Stuyvesant High School | New York | NY |
Sydney | Acie | Mallard Creek High School | Charlotte | NC | |
Andrew | Ai | Providence High School | Charlotte | NC | |
Nipun | Gorantla | Marvin Ridge High School | Waxhaw | NC | |
Anna | McPherson | Calvary Baptist Day School | Winston Salem | NC | |
Ahmya | Rivera | Northeast Academy for Aerospace and Advanced Tech | Elizabeth City | NC | |
Sahith | Tanuboddi | Ardrey Kell High School | Charlotte | NC | |
Ganning | Xu | North Carolina School of Science and Mathematics | Durham | NC |
Hashem | Albezreh | Butler High School | Vandalia | OH | |
Abhinav | Boda | Olentangy Liberty High School | Powell | OH | |
Varuni | Chopra | North Royalton High School | N Royalton | OH | |
Erin | Finn | Seven Hills School | Cincinnati | OH | |
Annie | Johnson | Dublin Coffman High School | Dublin | OH | |
Evan | Osgood | Loveland High School | Loveland | OH | |
Reya | Singh | Marysville High School | Marysville | OH | |
Vinaya | Sivakumar | Ursuline Academy | Cincinnati | OH | |
William | Smialek | Dublin Scioto High School | Dublin | OH | |
Sanjana | Velu | William Mason High School | Mason | OH | |
Emily | Wilson | Hathaway Brown School | Shaker Hts | OH | |
Yikun | Zhou | Westlake High School | Westlake | OH | |
Mohammad | Zoraiz | Mayfield High School | Mayfield Vlg | OH |
Lindsay | Flores | Western Heights High School | Oklahoma City | OK | |
Raymond | Jiang | Jenks High School | Jenks | OK |
Caroline | Gao | West Albany High School | Albany | OR | |
Daniel | Hadi | Mountainside High School | Beaverton | OR | |
Rishab | Jain | Westview High School | Portland | OR | |
Darsh | Mandera | Jesuit High School | Portland | OR | |
Kyla | Zhang | Lake Oswego High School | Lake Oswego | OR |
Omar | Abdellall | East Stroudsburg High School-South | E Stroudsburg | PA | |
Sajin | Agarwala | Conestoga High School | Berwyn | PA | |
Alexander | Bell | Moravian Academy | Bethlehem | PA | |
Nicholas | Booth | Abington Heights High School | Clarks Summit | PA | |
Elaine | Gombos | Shady Side Academy | Pittsburgh | PA | |
Evan | Lu | Conestoga High School | Berwyn | PA | |
Hiba | Samdani | Conestoga High School | Berwyn | PA | |
Arvind | Seshan | Fox Chapel Area High School | Pittsburgh | PA | |
Hayden | Slade | Lincoln Junior-Senior High School | Ellwood City | PA | |
Anna | Welsh | Harriton High School | Rosemont | PA |
Griffin | Taylor | Pilgrim High School | Warwick | RI |
Cameron | Srivastava | Spartanburg Day School | Spartanburg | SC |
Jesse | Cai | Brentwood High School | Brentwood | TN | |
Ella | Paligo | Beech High School | Hendersonvlle | TN | |
Nia | Yusuf | Pleasant View School | Memphis | TN |
Shriya | Bhat | Plano East Senior High School | Plano | TX | |
Dana | Garibaldi Saenz | Nikki Rowe High School | McAllen | TX | |
Michael | Gonzalez McNeil | Deer Park High School South Campus | Deer Park | TX | |
Hannah | Guan | BASIS San Antonio Shavano Campus | San Antonio | TX | |
Zoya | Haq | The Hockaday School | Dallas | TX | |
Rehman | Hassan | Dulles High School | Sugar Land | TX | |
Madhalasa | Iyer | Plano Senior High School | Plano | TX | |
Sonya | Kulkarni | Bellaire Senior High School | Bellaire | TX | |
Ryan | Liu | Cedar Park High School | Cedar Park | TX | |
Ayushi | Mohanty | Carnegie Vanguard High School | Houston | TX | |
Vivian | Nguyen | James W Martin High School | Arlington | TX | |
Matthew | Noriega | Cypress Ranch High School | Cypress | TX | |
Siddhanth | Pachipala | The Woodlands College Park High School | The Woodlands | TX | |
Pulkith | Paruchuri | Heritage High School | Frisco | TX | |
Razanne | Shoukfeh | Lubbock High School | Lubbock | TX | |
Eshaan | Shrivastava | Heritage High School | Frisco | TX | |
D'Schon | Simmons | West Oso High School | Corp Christi | TX | |
Emily | Wang | Clear Creek High School | League City | TX | |
Franklin | Wu | Mirabeau B Lamar Senior High School | Houston | TX | |
Olivia | Yang | Westwood High School | Austin | TX | |
Victoria | Zhang | Cypress Woods High School | Cypress | TX |
Katie | Hewlett | Bear River High School | Garland | UT | |
Megan | Tandar | West High School | Salt Lake City | UT |
Max | Blacksten | McLean High School | Mc Lean | VA | |
Samantha | Giles | Glen Allen High School | Glen Allen | VA | |
Emily | Ocasio | New School Northern Virginia | Fairfax | VA | |
Saehee | Perez | McLean High School | Mc Lean | VA | |
Lynn | Tao | Thomas Jefferson High School for Science and Tech | Alexandria | VA | |
Esha | Venkat | Broad Run High School | Ashburn | VA |
Pinyu | Liao | Inglemoor High School | Kenmore | WA | |
Jean | Lin | Union High School | Camas | WA | |
Nora | VanRees | Vancouver School of Arts and Academics | Vancouver | WA |
Rania | Zuri | Morgantown High School | Morgantown | WV |
Erin | Hu | Brookfield Central High School | Brookfield | WI | |
Margaret | McGinnis | Xavier High School | Appleton | WI | |
Nathan | Moldavsky | Homestead High School | Mequon | WI | |
Karishma | Santebennur | Brookfield East High School | Brookfield | WI | |
Harjasan | Singh | Oak Creek High School | Oak Creek | WI | |
Brooke | Stanley | Hamilton High School | Sussex | WI | |
Cara | Wreen | Bay Port High School | Green Bay | WI |
Foundation News
Our 2024 Coke Scholars
These 150 high school seniors will each receive a $20,000 college scholarship and join a family of 6,900+ alumni who are leading positive change in their communities and around the world.
Our 2024 Regional Finalists
These 250 students have advanced to the next stage of selection in the Coca-Cola Scholars Program!
Scholars’ Inspirational Service and Leadership Honor Leaders in CCSF History
Every year, the Coca-Cola Scholars Foundation selects 150 students across the United States who are in their final year of high school and who are making a significant impact on their schools and communities as Coca-Cola Scholars, awarding each a $20,000 college scholarship. In the final phase of selection, 250 Regional Finalists engage in…