Our 2024 Regional Finalists
We have our 250 Regional Finalists!
Reaching this level distinguishes these students as extraordinary leaders in their school and community. Over 103,800 applicants and 1,514 Semifinalists participated in our program - to be selected as a Regional Finalist is an outstanding accomplishment.
Regional Finalists will now participate in the next phase of our selection process, a 20-minute interview with our Regional Interview Committee comprised of a Foundation staff member and previous Coca-Cola Scholars Program scholarship recipients.
After these interviews, 150 students will be named Coca-Cola Scholars and receive a $20,000 college scholarship.
A joint effort of Coca-Cola bottlers across the country and The Coca-Cola Company, the Coca-Cola Scholars Program is the largest corporate-sponsored, achievement-based scholarship program in the United States.
With the addition of the 2024 class, the Coca-Cola Scholars Foundation will have provided more than 6,900 Coke Scholars nationwide with over $84 million in scholarships over the course of 36 years.
Hope | Call | Ketchikan High School | Ketchikan | AK | |
Elizabeth | Djajalie | Thunder Mountain High School | Juneau | AK | |
Sophia | Micciche | Soldotna High School | Soldotna | AK |
Viraj | Amin | BASIS Scottsdale | Scottsdale | AZ | |
Georgia | Bukata | BASIS Scottsdale | Scottsdale | AZ | |
Sonya | Colattur | Xavier College Preparatory School | Phoenix | AZ | |
Alexander | Huang | Hamilton High School | Chandler | AZ | |
Rithvik | Jandhyala | BASIS Scottsdale | Scottsdale | AZ | |
Alexis | Li | Hamilton High School | Chandler | AZ | |
Aanand | Mehta | BASIS Phoenix | Phoenix | AZ | |
Arnab | Misra | BASIS Phoenix | Phoenix | AZ | |
Aani | Nagaiah | Arcadia High School | Phoenix | AZ | |
Gabriella | Nakai | Arcadia High School | Phoenix | AZ | |
Monica | Nitu | Xavier College Preparatory School | Phoenix | AZ | |
Sania | Patel | Chaparral High School | Scottsdale | AZ | |
Sruti | Peddi | BASIS Scottsdale | Scottsdale | AZ | |
Brendan | Salisbury | Barry Goldwater High School | Phoenix | AZ |
Anya | Choudhary | Pulaski Academy | Little Rock | AR | |
Rhea | Choudhary | Pulaski Academy | Little Rock | AR | |
James | Couch | North Little Rock High School | North Little Rock | AR | |
Hemali | Gauri | Haas Hall Academy - Fayetteville | Fayetteville | AR | |
Bannon | Price | Ashdown High School | Ashdown | AR |
Pranav | Bellannagari | BASIS Independent Silicon Valley | San Jose | CA | |
Sriya Sai Pushpa | Datla | El Camino Real Charter High School | Woodland Hills | CA | |
Cameron | Hong | La Canada High School | La Canada | CA | |
Katherine | Hua | Woodbridge High School | Irvine | CA | |
Zeyneb | Kaya | Saratoga High School | Saratoga | CA | |
Vidhi | Kulkarni | Del Norte High School | San Diego | CA | |
Dohyeong | Lee | Harvard-Westlake School | Studio City | CA | |
Sophia | Li | Arcadia High School | Arcadia | CA | |
Joshua | Lou | Oxford Academy | Cypress | CA | |
Rachel | Ma | Aragon High School | San Mateo | CA | |
Sripradha | Manikantan | James Logan High School | Union City | CA | |
Ella Brie | Mayor | Santa Susana High School | Simi Valley | CA | |
Manraj | Mondair | Floyd B Buchanan High School | Clovis | CA | |
Keshav | Narang | Stanford Online High School | Stanford | CA | |
Hena | Patel | American High School | Fremont | CA | |
Ethan | Rhee | La Canada High School | La Canada | CA | |
Yunxiang | Shao | Amador Valley High School | Pleasanton | CA | |
Ali | Siddiqui | Dougherty Valley High School | San Ramon | CA | |
Aswin | Surya | Bellarmine College Preparatory | San Jose | CA | |
Kyle | Tianshi | The Cambridge School | San Diego | CA | |
Gatik | Trivedi | Dougherty Valley High School | San Ramon | CA | |
Sarah | Wafa | Joseph A Gregori High School | Modesto | CA | |
Rebecca | Wang | Gunderson High School and Plus Program | San Jose | CA | |
Angela | Yang | Granada Hills Charter High School | Granada Hills | CA | |
Amy | Zheng | Monta Vista High School | Cupertino | CA |
Aditi | Avinash | Rock Canyon High School | Littleton | CO | |
Bryce | Dilworth | George Washington High School | Denver | CO | |
Sarah | Goudjil | Legend High School | Parker | CO | |
Kenia | Hansen Guzman | Fort Morgan High School | Fort Morgan | CO | |
Abdimalik | Hussein | William J Palmer High School | Colorado Springs | CO | |
Diego | Lopez-Rodarte | Dakota Ridge High School | Littleton | CO | |
Amari | Luu | Pine Creek High School | Colorado Springs | CO | |
Ariella | Maroni | Fossil Ridge High School | Fort Collins | CO | |
Aditya | Nandyal | Peak to Peak Charter School | Lafayette | CO | |
Adriana | Parra Herrera | Greeley Central High School | Greeley | CO | |
Laura | Pulido | Highlands Ranch High School | Highlands Ranch | CO | |
Hannah | Reyes | Saint Mary's Academy High School | Englewood | CO | |
Nicholas | Rui | Cherry Creek High School | Greenwood Village | CO | |
Luluya | Tekle | Greeley Central High School | Greeley | CO |
Connor | Cowan | Fairfield Ludlowe High School | Fairfield | CT | |
Yasmeen | Galal | Woodland Regional High School | Beacon Falls | CT | |
Avni | Kabra | East Lyme High School | East Lyme | CT | |
Angelina | Li | Hopkins School | New Haven | CT | |
Benjamin | Who | The Hotchkiss School | Lakeville | CT |
Anaum | Allimulla | Newark Charter Jr/Sr High Schl | Newark | DE | |
Isheta | Kulshreshtha | Charter School of Wilmington | Wilmington | DE | |
Iveena | Mukherjee | Charter School of Wilmington | Wilmington | DE | |
Suraj | Reddy | Charter School of Wilmington | Wilmington | DE |
Devan | Tatlow | School Without Walls | Washington | DC |
Sara | Adler | Pine Crest School | Ft Lauderdale | FL | |
Melissa | Bermudez | American Heritage School Plantation | Plantation | FL | |
Sebastian | Broche | Christopher Columbus High School | Miami | FL | |
Tinarie | Dacres | Homestead Senior High School | Homestead | FL | |
Ashley | Ding | Lake Nona High School | Orlando | FL | |
Ahmed | Eldeeb | Spruce Creek High School | Port Orange | FL | |
Kayla | Giset | American Heritage School Plantation | Plantation | FL | |
Anya | Gruener | Gulliver Preparatory School | Miami | FL | |
Chase | Hartman | Walter L Sickles High School | Tampa | FL | |
Ava | Havidic | Millennium 6-12 Collegiate Academy | Tamarac | FL | |
Joshua | Martoma | Pine Crest School | Ft Lauderdale | FL | |
Yusef | Mujtaba | Fort Myers High School | Fort Myers | FL | |
Anya | Pinto | American Heritage School Plantation | Plantation | FL | |
Avery | Redlich | NSU University School | Davie | FL | |
Trisha | Sakamuri | Middleton High School | Tampa | FL | |
Aakash | Suresh | Pembroke Pines Charter High School | Pembroke Pines | FL |
Nathaniel | Hayes | Effingham County High School | Springfield | GA | |
Olaoluwa | Oguneye | Decatur High School | Decatur | GA | |
Taylor | Petrofski | Lambert High School | Suwanee | GA | |
Sofía | Polar | Atlanta International School | Atlanta | GA | |
Muhammad | Rizwan | Seckinger High School | Buford | GA | |
Sohum | Trivedi | Gwinnett School of Maths Science and Technology | Lawrenceville | GA | |
Bo | Yang | Lambert High School | Suwanee | GA | |
Ankit | Chandra | Denmark High School | Alpharetta | GA |
Nikita | Agrawal | Whitney M Young Magnet High School | Chicago | IL | |
Pradyumn | Bonu | Adlai E Stevenson High School | Lincolnshire | IL | |
Athena | Chen | Naperville Central High School | Naperville | IL | |
Jensen | Coonradt | Oswego East High School | Oswego | IL | |
Ellorie | Drach | Prairie Central High School | Fairbury | IL | |
Clark | Easley | Schaumburg High School | Schaumburg | IL | |
Aditya | Gupta | William Fremd High School | Palatine | IL | |
Fatima | Iqbal | College Preparatory School of America | Lombard | IL | |
Yoonseo | Jung | Carbondale Community High School | Carbondale | IL | |
Clelia | Poujade | Walter Payton College Preparatory High School | Chicago | IL | |
Abigail | Rosas | Bennett Day School | Chicago | IL | |
Richelle | Shi | Adlai E Stevenson High School | Lincolnshire | IL | |
Richa | Shukla | University High School | Normal | IL | |
Danica | Sun | Illinois Mathematics and Science Academy | Aurora | IL | |
Edward | Thomas | Hinsdale South High School | Darien | IL |
Bahar | Djour | Westfield High School | Westfield | IN | |
Isaac | Hertenstein | Greencastle High School | Greencastle | IN | |
Ethan | Hilton | Signature School | Evansville | IN | |
Ruth | Sherer | Southridge High School | Huntingburg | IN |
Andrew | Dong | Iowa City West High School | Iowa City | IA | |
Courtney | Sweet | Johnston High School | Johnston | IA |
Katherine | Murphy | Shawnee Mission East High School | Prairie Village | KS | |
Sophia | Weber | Herington High School | Herington | KS |
Grace | Blackburn | Johnson Central High School | Paintsville | KY | |
Zachary | Clifton | Corbin High School | Corbin | KY | |
David | Daniel | Owensboro High School | Owensboro | KY | |
Miranda | Ma | Paul Laurence Dunbar High School | Lexington | KY | |
Alejandra | Saavedra | Beechwood High School | Ft Mitchell | KY | |
Mollie | Webb | Barren County High School | Glasgow | KY |
Anika | Alla | Caddo Parish Magnet High School | Shreveport | LA | |
Anjali | Veerareddy | Caddo Parish Magnet High School | Shreveport | LA |
Dhruv | Girish | Urbana High School | Ijamsville | MD | |
Naomi | Ling | River Hill High School | Clarksville | MD | |
Xin Yue | Lu | Dulaney High School | Timonium | MD | |
Daniel | Mathew | Poolesville High School | Poolesville | MD | |
Lily | Peng | River Hill High School | Clarksville | MD | |
Allison | Xu | Walter Johnson High School | Bethesda | MD | |
Angelina | Xu | Richard Montgomery High School | Rockville | MD |
Ryan | Chen | Phillips Academy | Andover | MA | |
Lakshya | Jain | King Philip Regional High School | Wrentham | MA | |
Joanna | Lin | Boston Latin School | Boston | MA | |
Javier | Patricio Santo | Lynn English High School | Lynn | MA | |
Navin | Ramesh | Central Catholic High School | Lawrence | MA | |
June | Zaporojan | Jeremiah E Burke High School | Dorchester | MA |
Jurgen | Griswold | Ellsworth High School | Ellsworth | MI | |
Maher | Harp | Crestwood High School | Dearborn Heights | MI | |
Anish | Nandamuri | International Academy | Bloomfield Hills | MI | |
Mahdi | Nassereddine | Crestwood High School | Dearborn Heights | MI | |
Emily | Pickering | Interlochen Arts Academy | Interlochen | MI | |
Heera | Santhosh | International Academy | Bloomfield Hills | MI |
Ashton | Extrand | Brainerd Senior High School | Brainerd | MN | |
Charese | Mutebi | Lakeville North High School | Lakeville | MN | |
Reesa | Venterea | Irondale Senior High School | New Brighton | MN | |
Danielle | Wang | Century High School | Rochester | MN |
Tarek | Al Husseini | Ladue Horton Watkins High School | Saint Louis | MO | |
Katherine | Crawford | Kirkwood High School | Kirkwood | MO | |
Jyel | Hollingsworth | Metro Academic and Classical High School | Saint Louis | MO | |
Aditya | Jain | Ladue Horton Watkins High School | Saint Louis | MO | |
Elyssa | Schatz | Campbell R-II Senior High School | Campbell | MO |
Emily | Price | Lamar School | Meridian | MS | |
Gautam | Ray | Jackson Academy | Jackson | MS | |
Iris | Xue | Mississippi School for Mathematics and Science | Columbus | MS |
Samuel | Chen | Ed W Clark High School | Las Vegas | NV | |
Rania | Rodrigues | West Career and Technical Academy | Las Vegas | NV | |
Nathan | Saud | Ed W Clark High School | Las Vegas | NV |
Riya | Tyagi | Phillips Exeter Academy | Exeter | NH |
Michelle | Cheon | Fort Lee High School | Fort Lee | NJ | |
Anika | Dugal | Old Bridge High School | Matawan | NJ | |
Mark | Leschinsky | Bergen County Academies | Hackensack | NJ |
Aiden | Ackerman | Stuyvesant High School | New York | NY | |
Anish | Anne | John Jay High School | Hopewell Jct | NY | |
Joseph | Darcourt | Sanford H Calhoun High School | Merrick | NY | |
Nicole | Foto | New Dorp High School | Staten Island | NY | |
Eshaan | Kothari | Riverdale Country School | Bronx | NY | |
Yusef | Lateef | Elmont Memorial Junior-Senior High School | Elmont | NY | |
Melody | Sapione | Port Chester High School | Port Chester | NY | |
Elizabeth | Segal | Brooklyn Technical High School | Brooklyn | NY | |
Neha | Yalamanchi | Susan E Wagner High School | Staten Island | NY | |
Rick | Yang | Scarsdale High School | Scarsdale | NY | |
Lesley | Yupa | Townsend Harris High School | Flushing | NY | |
Maureen | Zhang | Pittsford Sutherland High School | Pittsford | NY | |
Eva | Zheberlyaeva | Longwood Senior High School | Middle Island | NY |
Maia | Campbell | Providence High School | Charlotte | NC | |
George | Cheng | North Carolina School of Science and Mathematics | Durham | NC | |
Gurmeher | Kaur | Chapel Hill High School | Chapel Hill | NC | |
Sheel | Patel | John T Hoggard High School | Wilmington | NC | |
Rahul | Solleti | North Carolina School of Science and Mathematics-Morganton | Morganton | NC | |
Reyansh | Bahl | Green Level High School | Cary | NC |
Lahari | Donepudi | Dublin Jerome High School | Dublin | OH | |
Addison | Helon | Bexley High School | Columbus | OH | |
Palash | Kapoor | Sycamore High School | Cincinnati | OH | |
Rose | Kottapalli | Shawnee Senior High School | Lima | OH | |
Dhruti | Shah | Dublin Jerome High School | Dublin | OH |
Ivan | Herrera | Union High School | Tulsa | OK | |
Lauren | Lee | Bartlesville High School | Bartlesville | OK |
Vanesa | Aguay | Wyomissing Area High School | Wyomissing | PA | |
Isaac | Bernstein | Upper Saint Clair High School | Upper St. Clair | PA | |
Alekhya | Buragadda | South Fayette High School | McDonald | PA | |
Brynn | Campbell | Pittsburgh Creative and Performing Arts 6-12 | Pittsburgh | PA | |
Arnav | Chatrathi | Cumberland Valley High School | Mechanicsburg | PA | |
Claire | Chi | State College Area High School | State College | PA | |
Sindhuja | Kanamarlapudi | Avon Grove High School | West Grove | PA | |
Rayna | Malhotra | Moravian Academy | Bethlehem | PA | |
Emily | Parker | Quakertown Community Senior High School | Quakertown | PA | |
Rohan | Ramprasad | Downingtown STEM Academy | Downingtown | PA | |
Simran | Sahoo | Downingtown STEM Academy | Downingtown | PA | |
Samantha | Sandhaus | Central High School | Philadelphia | PA | |
Christopher | Schwarting | Haverford School | Haverford | PA | |
Katherine | Smith | Baldwin School | Bryn Mawr | PA | |
George | Zhang | Conestoga High School | Berwyn | PA |
Andy | Yang | Dutch Fork High School | Irmo | SC |
Shobhit | Agarwal | Rick Reedy High School | Frisco | TX | |
Alfia | Bilal | South Texas High School for Health Professions | Mercedes | TX | |
Diya | Brijesh | Heritage High School | Frisco | TX | |
Abigail | Egbujor | Elsik High School | Houston | TX | |
Rithvik | Gabri | Cistercian Preparatory School | Irving | TX | |
Avni | Garg | Edward S Marcus High School | Flower Mound | TX | |
Nicholas | Hadi | William B Travis High School | Richmond | TX | |
Dabeluchi | Isiofia | Veterans Memorial High School | Corp Christi | TX | |
Sriram | Kakumanu | Heritage High School | Frisco | TX | |
Abhilash | Katuru | Coppell High School | Coppell | TX | |
Sanjana | Kavula | Emerson High School | McKinney | TX | |
Rizwan | Khan | Plano West Senior High School | Plano | TX | |
Hubert | Lu | Carnegie Vanguard High School | Houston | TX | |
Maribel | Luna-Chavez | IDEA Ewing Halsell | San Antonio | TX | |
Eshaan | Mani | Kinkaid School | Houston | TX | |
Ali | Mohammed | Harmony School of Business | Dallas | TX | |
Anusha | Narway | Coppell High School | Coppell | TX | |
Alanna | Polyak | Plano West Senior High School | Plano | TX | |
Omar | Reyes | Awty International School | Houston | TX | |
Sashwatha | Senthilkumar | Leander High School | Leander | TX | |
Baala | Shakya | Northside Health Careers High School | San Antonio | TX | |
Gerkariah | Shine | Young Womens Leadership Academy at Arnold | Grand Prairie | TX | |
Anona | Thomas | BASIS San Antonio Shavano Campus | San Antonio | TX |
Noah | Canada | Park City High School | Park City | UT | |
Diya | Oommen | West High School | Salt Lake City | UT |
Arjun | Bangalore | Chantilly High School | Chantilly | VA | |
Saumik | Das | Independence High School | Ashburn | VA | |
Adan | Eftekhari | Fairfax High School | Fairfax | VA | |
Ralitsa | Hovanessian | Ocean Lakes High School | Virginia Beach | VA | |
Chelsea | Hu | BASIS Independent McLean | Mc Lean | VA | |
Naisha | Patel | Thomas Jefferson High School for Science and Tech | Alexandria | VA | |
Jason | Yoo | Chantilly High School | Chantilly | VA | |
Brian | Zhou | Thomas Jefferson High School for Science and Tech | Alexandria | VA |
Anushka | Adhikary | Nikola Tesla STEM High School | Redmond | WA | |
Gauri | Gupta | Interlake High School | Bellevue | WA | |
Saachi | Sharma | Nikola Tesla STEM High School | Redmond | WA |
Paisley | Tabor | Hurricane High School | Hurricane | WV |
Foundation News
Our 2024 Coke Scholars
These 150 high school seniors will each receive a $20,000 college scholarship and join a family of 6,900+ alumni who are leading positive change in their communities and around the world.
Scholars’ Inspirational Service and Leadership Honor Leaders in CCSF History
Every year, the Coca-Cola Scholars Foundation selects 150 students across the United States who are in their final year of high school and who are making a significant impact on their schools and communities as Coca-Cola Scholars, awarding each a $20,000 college scholarship. In the final phase of selection, 250 Regional Finalists engage in…
Be a Coca-Cola Scholar
Our application is open! High school seniors, apply for our $20,000 college scholarship by October 2, 2023.